| X5 | H | T | G5 P3 | G5 P3H | G5 T | G5 P6 | |
|---|---|---|---|---|---|---|---|
| GPS L1 P(Y) | + | + | |||||
| Glonass L1 P | + | ||||||
| Glonass L2 P | + | + | + | + | + | ||
| Galileo E5 AltBoc | + | + | + | ||||
| GPS L5, SBAS L5, Navic L5, Galileo E5a, E6, Glonass L3 | + | + | + | + | + | + | |
| BeiDou B2b | + | + | + | ||||
| QZSS L6 | + | + | + | + | |||
| LBand | + | + | + | + | |||
| SBAS L5 Correction | + | + | + | + | |||
| PPP in future (CLAS, Beidou) | + | + | + | ||||
| AIM+ | Advanced | Advanced | Advanced | Advanced | Advanced | Premium | Premium |
| Rate | 100 Hz | 100 Hz | 10 Hz | 20 Hz | 20 Hz | 5 Hz | 100 Hz |
| Measurements for PPK | + | + | + | + | |||
| Galileo HAS | dual freq | dual freq | dual freq | triple freq | |||
| RTK | Multi-freq | Multi-freq | Multi-freq | Multi-freq | Advanced | ||
| Heading (aux antenna) | + | + | + | ||||
| Freq & Time Sync | + | + | + | ||||
| L-Band Service Authentication | + | ||||||
| Atomichron | + | ||||||
| Integrity Info | + | ||||||
| Ethernet & Web Interface & RINEX | + | + | + | ||||
| Com-ports | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
| CTS/RTS | 3 | 3 | 3 | 1 | 1 | 1 | 1 |

